Usage Statistics for mobtakeransanat-abasi.ir

Summary by Month
Generated 12-Jul-2025 00:33 +0330

Usage summary for mobtakeransanat-abasi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 394 15 55 8 246 4330 97 610 170 4340
Jun 2025 215 14 35 7 540 10877 226 1079 425 6455
May 2025 106 19 35 12 409 9392 372 1095 618 3296
Apr 2025 142 19 41 10 265 7424 324 1248 577 4289
Mar 2025 87 18 32 11 278 7492 342 1008 570 2710
Feb 2025 164 17 55 12 286 7353 339 1541 500 4596
Jan 2025 82 11 16 8 267 4901 260 497 371 2572
Dec 2024 73 9 37 6 203 4510 208 1156 282 2278
Nov 2024 48 10 15 7 209 5075 211 467 302 1448
Oct 2024 118 8 33 6 198 5926 187 1049 257 3666
Sep 2024 26 9 10 6 233 2979 182 311 270 799
Aug 2024 32 8 10 5 214 5068 176 332 273 1000
Totals 75327 2924 10393 4615 37449


Generated by Webalizer Version 2.23